Data Centre › Maritime and other transport › Merchant fleet
Merchant fleet: World fleet by flag of registration - Annual (analytical)
Last updated 18 Jun. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 2,006,629 | 1,980,489 | 707,741 | 1,495,596 | 1,375,384 | 1,986,176 |
| Africa | 77,504 | 161,789 | 243,202 | 387,862 | 357,376 | 101,593 |
| Americas | 157,152 | 226,686 | 200,324 | 117,524 | 339,415 | 379,090 |
| Asia | 73,486 | 241,827 | 250,107 | 307,754 | 400,226 | 201,773 |
| Europe | 279,820 | 328,278 | 148,283 | 358,077 | 332,361 | 313,719 |
| Oceania | 305,833 | 361,085 | 97,336 | 196,286 | 327,035 | 248,148 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Merchant fleet: World fleet by flag of registration - Annual (analytical) · preview data
Preview data (synthetic)


