Data Centre › Economy, investment and finance › National accounts
Nominal GNI, total and per capita, annual
Last updated 18 Jul. 2023Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,716,764 | 1,039,036 | 694,296 | 1,682,855 | 1,034,575 | 1,996,626 |
| Africa | 195,134 | 326,638 | 175,188 | 112,217 | 353,219 | 409,653 |
| Americas | 187,915 | 133,905 | 256,476 | 335,868 | 409,573 | 261,330 |
| Asia | 318,790 | 140,767 | 135,514 | 326,747 | 312,738 | 267,630 |
| Europe | 189,307 | 338,347 | 257,869 | 200,482 | 230,044 | 312,785 |
| Oceania | 285,246 | 253,958 | 301,323 | 220,990 | 163,456 | 260,109 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Nominal GNI, total and per capita, annual · preview data
Preview data (synthetic)


