Data Centre › Environment and related trade › Trade in ocean goods and services
Ocean goods: Bilateral trade by product group - Annual (analytical)
Last updated 08 Jun. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,810,652 | 493,073 | 1,539,177 | 1,717,825 | 1,772,986 | 2,636,884 |
| Africa | 323,049 | 95,622 | 85,730 | 373,073 | 144,804 | 135,245 |
| Americas | 233,559 | 231,842 | 212,065 | 374,046 | 350,832 | 111,914 |
| Asia | 181,888 | 288,702 | 170,874 | 198,960 | 164,072 | 410,871 |
| Europe | 89,606 | 131,914 | 104,311 | 154,889 | 223,172 | 146,127 |
| Oceania | 226,010 | 160,392 | 110,240 | 376,460 | 309,451 | 107,980 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Ocean goods: Bilateral trade by product group - Annual (analytical) · preview data
Preview data (synthetic)


