Data Centre › Environment and related trade › Trade in ocean goods and services
Ocean services: Trade - Annual (analytical)
Last updated 08 Jun. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,035,651 | 2,205,168 | 1,476,187 | 2,437,085 | 536,943 | 2,333,490 |
| Africa | 223,994 | 129,358 | 86,390 | 276,361 | 147,676 | 380,892 |
| Americas | 300,810 | 90,084 | 110,871 | 265,538 | 373,894 | 308,917 |
| Asia | 142,382 | 190,979 | 132,385 | 173,281 | 255,008 | 429,280 |
| Europe | 147,038 | 118,468 | 120,670 | 311,150 | 86,866 | 390,905 |
| Oceania | 136,104 | 253,238 | 373,360 | 371,254 | 368,891 | 102,735 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Ocean services: Trade - Annual (analytical) · preview data
Preview data (synthetic)


