Data Centre › Economy, investment and finance › Investment and balance of payments
Personal remittances: receipts and payments, annual
Last updated 05 Nov. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,828,767 | 1,746,027 | 733,465 | 1,247,155 | 1,647,905 | 1,907,644 |
| Africa | 163,685 | 268,176 | 109,915 | 102,826 | 125,862 | 87,574 |
| Americas | 305,367 | 77,617 | 354,525 | 107,975 | 413,140 | 273,841 |
| Asia | 241,784 | 81,773 | 258,670 | 307,281 | 187,611 | 412,682 |
| Europe | 210,901 | 349,752 | 366,659 | 246,848 | 314,153 | 429,160 |
| Oceania | 150,067 | 118,239 | 348,606 | 342,707 | 258,131 | 96,711 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Personal remittances: receipts and payments, annual · preview data
Preview data (synthetic)


