Data Centre › Environment and related trade › Trade in plastic-based products
Plastics trade by partner, annual (analytical)
Last updated 04 Aug. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,543,726 | 1,261,980 | 1,429,890 | 2,254,803 | 536,094 | 542,049 |
| Africa | 141,796 | 286,914 | 367,399 | 127,150 | 299,000 | 154,895 |
| Americas | 266,568 | 148,929 | 97,077 | 170,934 | 406,769 | 403,930 |
| Asia | 205,137 | 330,196 | 169,739 | 344,764 | 403,525 | 193,329 |
| Europe | 338,937 | 96,328 | 251,545 | 124,797 | 86,849 | 226,626 |
| Oceania | 141,431 | 133,296 | 168,505 | 291,427 | 316,897 | 249,166 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Plastics trade by partner, annual (analytical) · preview data
Preview data (synthetic)


