Data Centre › Population and inclusiveness › Population
Population: Dependency ratios - Annual
Last updated 21 May 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,258,537 | 693,391 | 1,975,561 | 2,425,034 | 2,487,594 | 827,185 |
| Africa | 135,914 | 185,859 | 101,367 | 158,155 | 412,408 | 257,453 |
| Americas | 235,751 | 353,077 | 375,225 | 307,935 | 390,968 | 371,637 |
| Asia | 190,096 | 140,656 | 122,524 | 328,021 | 151,066 | 333,897 |
| Europe | 311,103 | 80,740 | 117,844 | 102,497 | 372,107 | 242,105 |
| Oceania | 100,351 | 173,929 | 133,372 | 239,373 | 260,759 | 430,332 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Population: Dependency ratios - Annual · preview data
Preview data (synthetic)


