Data Centre › Population and inclusiveness › Population
Population: Structure by gender and age group - Annual
Last updated 21 May 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,669,146 | 1,396,724 | 1,669,959 | 737,912 | 726,305 | 2,003,631 |
| Africa | 219,874 | 170,464 | 247,262 | 189,568 | 106,757 | 388,892 |
| Americas | 345,723 | 128,978 | 196,158 | 90,606 | 342,041 | 204,889 |
| Asia | 194,532 | 106,528 | 361,943 | 325,196 | 370,423 | 413,698 |
| Europe | 215,963 | 356,819 | 192,704 | 232,713 | 205,402 | 361,872 |
| Oceania | 180,699 | 287,125 | 175,620 | 132,678 | 309,165 | 196,432 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Population: Structure by gender and age group - Annual · preview data
Preview data (synthetic)


