Data Centre › Population and inclusiveness › Population
Population: Total - Annual
Last updated 21 May 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,134,933 | 2,152,633 | 1,166,347 | 529,049 | 2,170,340 | 2,289,909 |
| Africa | 218,663 | 267,625 | 115,525 | 197,409 | 298,942 | 133,643 |
| Americas | 72,181 | 308,003 | 210,272 | 196,985 | 234,992 | 206,148 |
| Asia | 138,342 | 159,403 | 88,792 | 368,699 | 371,570 | 130,748 |
| Europe | 284,502 | 79,180 | 363,231 | 253,158 | 134,542 | 130,037 |
| Oceania | 346,350 | 232,561 | 191,111 | 325,209 | 163,071 | 302,304 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Population: Total - Annual · preview data
Preview data (synthetic)


