Data Centre › Economy, investment and finance › Productive capacities
Productive capacities index, annual, 2000-2024 (analytical)
Last updated 31 Oct. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 593,010 | 475,642 | 1,502,147 | 949,936 | 2,467,522 | 2,223,940 |
| Africa | 263,866 | 338,126 | 89,783 | 378,096 | 144,719 | 106,382 |
| Americas | 330,116 | 225,233 | 208,408 | 388,771 | 164,385 | 176,883 |
| Asia | 260,288 | 76,620 | 232,450 | 237,716 | 408,416 | 113,503 |
| Europe | 174,335 | 259,962 | 111,649 | 212,141 | 320,391 | 418,088 |
| Oceania | 147,634 | 110,950 | 324,961 | 231,264 | 338,104 | 107,024 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Productive capacities index, annual, 2000-2024 (analytical) · preview data
Preview data (synthetic)


