Data Centre › Economy, investment and finance › National accounts
Real gross domestic product: Total and per capita, growth rates, annual
Last updated 06 Mar. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 2,141,301 | 1,224,240 | 493,330 | 540,786 | 1,049,786 | 854,805 |
| Africa | 71,248 | 133,897 | 114,661 | 239,639 | 137,912 | 291,706 |
| Americas | 99,189 | 154,057 | 185,871 | 270,296 | 344,412 | 163,420 |
| Asia | 197,354 | 118,953 | 277,373 | 333,525 | 229,075 | 408,028 |
| Europe | 228,033 | 73,868 | 379,485 | 206,566 | 156,227 | 123,848 |
| Oceania | 332,194 | 350,432 | 234,906 | 226,498 | 249,650 | 324,245 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Real gross domestic product: Total and per capita, growth rates, annual · preview data
Preview data (synthetic)


