Data Centre › International trade › Trade in merchandise
Revealed comparative advantage index, annual (analytical)
Last updated 04 Nov. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,447,723 | 879,604 | 2,298,163 | 678,589 | 1,174,849 | 803,253 |
| Africa | 122,610 | 317,612 | 349,514 | 192,172 | 407,917 | 323,388 |
| Americas | 337,053 | 174,071 | 214,819 | 209,285 | 240,607 | 225,870 |
| Asia | 204,852 | 337,450 | 222,519 | 178,864 | 198,157 | 370,565 |
| Europe | 218,197 | 282,020 | 383,432 | 362,469 | 90,230 | 200,040 |
| Oceania | 124,702 | 337,191 | 286,190 | 272,882 | 244,560 | 233,337 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Revealed comparative advantage index, annual (analytical) · preview data
Preview data (synthetic)


