Data Centre › Maritime and other transport › Seafarer supply
Seafarer supply, quinquennial, 2015 and 2021 (analytical)
Last updated 18 Jul. 2023Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,561,158 | 1,286,751 | 1,453,874 | 2,269,524 | 1,043,290 | 1,212,395 |
| Africa | 80,899 | 75,633 | 359,772 | 113,791 | 92,035 | 175,169 |
| Americas | 284,866 | 249,160 | 347,485 | 169,170 | 323,639 | 232,253 |
| Asia | 137,582 | 140,070 | 264,662 | 142,602 | 174,981 | 86,542 |
| Europe | 151,538 | 240,715 | 183,019 | 251,821 | 163,142 | 319,921 |
| Oceania | 309,964 | 261,495 | 78,229 | 264,752 | 188,844 | 203,906 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Seafarer supply, quinquennial, 2015 and 2021 (analytical) · preview data
Preview data (synthetic)


