Data Centre › International trade › Trade in services
Services (BPM6): Exports and imports by service-category and by trade-partner, annual
Last updated 25 Jul. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,558,754 | 1,245,818 | 2,127,755 | 1,546,115 | 914,596 | 1,259,756 |
| Africa | 194,341 | 78,366 | 323,952 | 91,630 | 385,441 | 395,056 |
| Americas | 342,031 | 182,167 | 216,346 | 90,488 | 243,201 | 99,771 |
| Asia | 181,690 | 292,246 | 306,216 | 254,526 | 321,752 | 199,374 |
| Europe | 146,735 | 292,881 | 249,464 | 250,353 | 125,467 | 160,045 |
| Oceania | 241,389 | 223,326 | 126,321 | 260,277 | 394,710 | 364,368 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Services (BPM6): Exports and imports by service-category and by trade-partner, annual · preview data
Preview data (synthetic)


