Data Centre › International trade › Trade in services
Services (BPM6): Exports and imports by service category, trading partner world, annual
Last updated 25 Jul. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,930,988 | 1,756,872 | 1,070,679 | 1,224,624 | 541,850 | 1,565,019 |
| Africa | 160,222 | 127,343 | 104,117 | 93,980 | 126,250 | 174,020 |
| Americas | 333,602 | 247,155 | 149,566 | 141,650 | 197,516 | 372,759 |
| Asia | 163,559 | 336,540 | 169,041 | 96,979 | 395,133 | 232,349 |
| Europe | 337,018 | 124,325 | 289,160 | 191,864 | 183,582 | 197,498 |
| Oceania | 240,148 | 96,542 | 146,254 | 207,477 | 83,931 | 167,781 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Services (BPM6): Exports and imports by service category, trading partner world, annual · preview data
Preview data (synthetic)


