Data Centre › International trade › Trade in services
Services (BPM6), Preliminary annual estimates based on quarterly data: Exports and imports by main service-category
Last updated 19 Mar. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,882,063 | 1,687,087 | 1,645,087 | 1,246,715 | 1,465,311 | 766,714 |
| Africa | 307,685 | 362,063 | 95,254 | 129,987 | 272,005 | 244,923 |
| Americas | 196,539 | 128,664 | 302,100 | 184,170 | 183,237 | 257,851 |
| Asia | 279,388 | 180,366 | 381,139 | 224,357 | 309,906 | 170,424 |
| Europe | 76,588 | 277,761 | 305,065 | 327,834 | 204,948 | 255,834 |
| Oceania | 290,169 | 333,110 | 365,905 | 241,374 | 201,746 | 100,638 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Services (BPM6), Preliminary annual estimates based on quarterly data: Exports and imports by main service-category · preview data
Preview data (synthetic)


