Data Centre › International trade › Trade in services
Services (BPM6): Trade and growth by main service-category, quarterly
Last updated 23 Apr. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,184,224 | 1,889,806 | 1,886,982 | 1,576,490 | 1,258,827 | 2,690,021 |
| Africa | 193,516 | 334,788 | 361,896 | 141,591 | 93,330 | 203,722 |
| Americas | 183,029 | 354,701 | 324,003 | 230,968 | 271,884 | 369,796 |
| Asia | 151,212 | 329,312 | 332,392 | 312,012 | 363,517 | 289,172 |
| Europe | 270,277 | 309,757 | 263,975 | 322,200 | 389,848 | 235,728 |
| Oceania | 237,743 | 77,474 | 150,198 | 275,359 | 225,216 | 307,785 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Services (BPM6): Trade and growth by main service-category, quarterly · preview data
Preview data (synthetic)


