Data Centre › Digital economy and technology › Digital economy
Share of ICT goods as percentage of total trade, annual
Last updated 01 Dec. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 952,817 | 912,855 | 1,875,239 | 767,287 | 1,527,893 | 1,095,756 |
| Africa | 132,281 | 183,753 | 226,295 | 175,724 | 343,311 | 97,988 |
| Americas | 93,516 | 199,979 | 125,083 | 135,514 | 257,807 | 119,526 |
| Asia | 183,985 | 144,404 | 228,850 | 225,689 | 159,710 | 161,721 |
| Europe | 235,594 | 135,529 | 194,375 | 114,731 | 314,596 | 269,344 |
| Oceania | 120,313 | 94,427 | 86,244 | 98,792 | 337,637 | 173,910 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Share of ICT goods as percentage of total trade, annual · preview data
Preview data (synthetic)


