Data Centre › Maritime and other transport › Ship building and recycling
Ship building: Merchant fleet built - Annual (analytical)
Last updated 18 Jun. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 755,861 | 1,101,155 | 2,342,496 | 937,081 | 2,482,401 | 1,068,038 |
| Africa | 85,471 | 239,548 | 115,966 | 210,265 | 337,557 | 139,135 |
| Americas | 336,503 | 97,583 | 367,120 | 383,223 | 153,439 | 297,368 |
| Asia | 97,313 | 136,542 | 179,912 | 285,020 | 413,220 | 87,255 |
| Europe | 231,525 | 332,917 | 304,445 | 207,013 | 325,461 | 346,600 |
| Oceania | 233,084 | 176,250 | 290,861 | 291,342 | 227,827 | 192,886 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Ship building: Merchant fleet built - Annual (analytical) · preview data
Preview data (synthetic)


