Data Centre › Maritime and other transport › Ship building and recycling
Ship recycling: Merchant fleet recycled - Annual (analytical)
Last updated 18 Jun. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,202,622 | 1,423,098 | 2,198,176 | 2,216,850 | 794,932 | 2,673,864 |
| Africa | 148,363 | 351,701 | 210,718 | 90,432 | 115,957 | 306,060 |
| Americas | 329,927 | 303,348 | 113,229 | 153,907 | 292,000 | 249,968 |
| Asia | 225,274 | 278,921 | 156,038 | 218,490 | 286,034 | 334,084 |
| Europe | 215,568 | 273,282 | 201,351 | 107,521 | 199,073 | 220,514 |
| Oceania | 275,905 | 302,953 | 162,638 | 391,840 | 302,654 | 199,580 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Ship recycling: Merchant fleet recycled - Annual (analytical) · preview data
Preview data (synthetic)


