Data Centre › Environment and related trade › Trade in plastic-based products
Spotlight on selected plastic trade trends, by partner (analytical)
Last updated 04 Aug. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,888,699 | 544,213 | 1,257,571 | 932,460 | 1,705,114 | 1,163,831 |
| Africa | 142,977 | 258,377 | 121,054 | 223,273 | 353,392 | 419,331 |
| Americas | 147,475 | 75,202 | 367,712 | 314,726 | 213,991 | 424,287 |
| Asia | 88,368 | 267,825 | 316,855 | 274,259 | 246,245 | 147,469 |
| Europe | 240,472 | 140,935 | 163,094 | 205,676 | 349,089 | 248,714 |
| Oceania | 205,465 | 80,906 | 190,954 | 325,898 | 379,012 | 401,844 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Spotlight on selected plastic trade trends, by partner (analytical) · preview data
Preview data (synthetic)


