Data Centre › Environment and related trade › Trade in green industrial goods
Total trade in green industrial goods (analytical)
Last updated 12 Jun. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,550,564 | 547,249 | 1,578,315 | 1,171,018 | 1,875,204 | 601,163 |
| Africa | 299,009 | 232,178 | 109,086 | 357,930 | 316,323 | 182,814 |
| Americas | 220,498 | 125,597 | 236,219 | 363,564 | 143,484 | 184,440 |
| Asia | 225,930 | 119,166 | 272,027 | 105,606 | 343,686 | 417,885 |
| Europe | 316,102 | 215,256 | 135,641 | 177,957 | 175,217 | 221,728 |
| Oceania | 222,941 | 366,633 | 336,132 | 333,847 | 285,126 | 195,499 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Total trade in green industrial goods (analytical) · preview data
Preview data (synthetic)


