Data Centre › Environment and related trade › Trade in biodiversity-based products
Trade and biodiversity - Biotrade as percentage of Gross Domestic Product, annual (analytical)
Last updated 28 Nov. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,854,315 | 696,628 | 2,026,782 | 1,506,801 | 1,850,208 | 897,907 |
| Africa | 287,058 | 264,122 | 256,832 | 168,798 | 353,794 | 114,069 |
| Americas | 209,610 | 322,876 | 165,928 | 174,709 | 232,082 | 369,437 |
| Asia | 154,455 | 237,376 | 131,141 | 197,715 | 410,013 | 125,713 |
| Europe | 124,702 | 321,776 | 312,800 | 381,039 | 119,371 | 390,480 |
| Oceania | 339,874 | 249,781 | 381,746 | 138,714 | 250,027 | 306,161 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Trade and biodiversity - Biotrade as percentage of Gross Domestic Product, annual (analytical) · preview data
Preview data (synthetic)


