Data Centre › Environment and related trade › Trade in biodiversity-based products
Trade and biodiversity - Biotrade as percentage of total trade, annual (analytical)
Last updated 28 Nov. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 741,058 | 1,197,793 | 1,277,058 | 2,134,435 | 1,404,475 | 1,504,544 |
| Africa | 145,114 | 81,541 | 279,833 | 327,551 | 269,378 | 258,707 |
| Americas | 201,335 | 191,636 | 210,956 | 297,337 | 268,038 | 170,663 |
| Asia | 99,299 | 206,168 | 318,780 | 254,989 | 136,398 | 198,636 |
| Europe | 100,671 | 200,489 | 209,783 | 235,270 | 115,468 | 394,725 |
| Oceania | 142,798 | 333,480 | 135,676 | 92,439 | 271,240 | 387,768 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Trade and biodiversity - Biotrade as percentage of total trade, annual (analytical) · preview data
Preview data (synthetic)


