Data Centre › Environment and related trade › Trade in biodiversity-based products
Trade and Biodiversity - Biotrade value and growth rates, annual (analytical)
Last updated 28 Nov. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,830,130 | 1,670,600 | 754,987 | 1,700,810 | 2,448,733 | 592,362 |
| Africa | 277,429 | 122,774 | 299,208 | 223,786 | 182,724 | 121,463 |
| Americas | 114,869 | 311,534 | 318,967 | 322,553 | 251,006 | 187,766 |
| Asia | 272,668 | 361,866 | 94,318 | 269,494 | 287,336 | 328,358 |
| Europe | 122,017 | 185,146 | 180,594 | 214,521 | 409,458 | 295,014 |
| Oceania | 72,364 | 126,062 | 311,825 | 259,399 | 357,914 | 401,685 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Trade and Biodiversity - Biotrade value and growth rates, annual (analytical) · preview data
Preview data (synthetic)


