Data Centre › Environment and related trade › Trade in biodiversity-based products
Trade and Biodiversity - Market concentration and structural change by product, annual (analytical)
Last updated 28 Nov. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 2,191,713 | 2,196,996 | 2,165,701 | 2,445,309 | 1,873,780 | 1,392,726 |
| Africa | 188,922 | 173,005 | 135,342 | 337,088 | 214,382 | 283,372 |
| Americas | 321,294 | 125,275 | 174,293 | 153,110 | 367,258 | 298,597 |
| Asia | 280,110 | 219,699 | 192,852 | 342,478 | 221,763 | 431,617 |
| Europe | 115,110 | 311,051 | 141,078 | 214,403 | 233,197 | 351,203 |
| Oceania | 123,641 | 109,506 | 167,946 | 99,203 | 320,853 | 301,911 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Trade and Biodiversity - Market concentration and structural change by product, annual (analytical) · preview data
Preview data (synthetic)


