Data Centre › Environment and related trade › Trade in biodiversity-based products
Trade and Biodiversity - Product concentration indices of exports and imports, annual (analytical)
Last updated 28 Nov. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 739,058 | 1,402,353 | 1,537,694 | 944,886 | 1,013,252 | 1,972,642 |
| Africa | 203,598 | 317,222 | 84,893 | 248,305 | 218,630 | 277,649 |
| Americas | 228,866 | 297,618 | 302,574 | 238,418 | 262,498 | 377,241 |
| Asia | 191,747 | 205,276 | 156,371 | 138,093 | 293,678 | 146,736 |
| Europe | 178,532 | 191,722 | 319,625 | 260,750 | 365,839 | 336,870 |
| Oceania | 281,672 | 99,546 | 90,602 | 152,002 | 398,937 | 194,150 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Trade and Biodiversity - Product concentration indices of exports and imports, annual (analytical) · preview data
Preview data (synthetic)


