Data Centre › Environment and related trade › Trade in biodiversity-based products
Trade and Biodiversity - Revealed comparative advantage index, annual (analytical)
Last updated 28 Nov. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 769,604 | 564,843 | 575,614 | 1,026,857 | 1,975,071 | 1,965,320 |
| Africa | 105,540 | 101,860 | 321,115 | 156,349 | 216,949 | 329,854 |
| Americas | 297,766 | 346,059 | 344,466 | 315,644 | 171,733 | 308,229 |
| Asia | 143,188 | 110,009 | 313,215 | 331,941 | 130,959 | 154,347 |
| Europe | 173,463 | 229,490 | 285,594 | 172,528 | 316,284 | 274,253 |
| Oceania | 312,569 | 280,817 | 127,410 | 112,202 | 153,643 | 424,085 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Trade and Biodiversity - Revealed comparative advantage index, annual (analytical) · preview data
Preview data (synthetic)


