Data Centre › Maritime and other transport › Global transport of merchandise trade
Trade-and-Transport Dataset, annual, 2016 onward (analytical)
Last updated 22 May 2024Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,750,974 | 1,672,856 | 2,065,728 | 659,783 | 2,104,912 | 2,496,179 |
| Africa | 256,682 | 122,065 | 135,874 | 184,887 | 290,309 | 203,438 |
| Americas | 118,434 | 244,890 | 249,663 | 237,255 | 394,584 | 266,971 |
| Asia | 233,949 | 164,428 | 281,415 | 306,927 | 407,593 | 91,071 |
| Europe | 343,641 | 119,018 | 121,178 | 234,116 | 226,055 | 288,688 |
| Oceania | 197,883 | 232,519 | 129,346 | 131,746 | 404,370 | 106,178 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Trade-and-Transport Dataset, annual, 2016 onward (analytical) · preview data
Preview data (synthetic)


