Data Centre › International trade › Food trade by processing level
Trade by food category, detailed by food processing (analytical)
Last updated 20 Mar. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 2,030,753 | 1,982,391 | 1,178,034 | 2,152,298 | 1,529,202 | 1,119,415 |
| Africa | 106,763 | 74,566 | 209,309 | 196,904 | 126,597 | 430,532 |
| Americas | 187,452 | 329,860 | 153,598 | 314,159 | 315,286 | 383,572 |
| Asia | 138,076 | 166,302 | 261,016 | 227,874 | 317,522 | 251,611 |
| Europe | 288,702 | 169,052 | 110,088 | 389,967 | 212,622 | 106,295 |
| Oceania | 326,287 | 288,514 | 370,206 | 100,914 | 367,888 | 292,407 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Trade by food category, detailed by food processing (analytical) · preview data
Preview data (synthetic)


