Data Centre › International trade › Food trade by processing level
Trade by food processing, detailed by food category, RCA (analytical)
Last updated 20 Mar. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 882,423 | 790,777 | 1,531,252 | 2,129,100 | 2,466,316 | 2,308,730 |
| Africa | 235,828 | 244,943 | 113,452 | 105,903 | 287,549 | 337,438 |
| Americas | 249,718 | 149,962 | 254,126 | 333,154 | 310,564 | 160,462 |
| Asia | 177,326 | 198,140 | 184,201 | 230,204 | 114,706 | 294,419 |
| Europe | 336,968 | 346,096 | 245,337 | 304,657 | 105,248 | 197,509 |
| Oceania | 112,352 | 339,660 | 331,087 | 364,689 | 111,613 | 208,172 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Trade by food processing, detailed by food category, RCA (analytical) · preview data
Preview data (synthetic)


