Data Centre › Environment and related trade › Trade in non-plastic substitutes
Trade in non-plastic substitutes, annual (analytical)
Last updated 04 Aug. 2025Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,520,471 | 1,214,992 | 1,053,367 | 1,648,509 | 2,467,987 | 541,919 |
| Africa | 208,167 | 239,126 | 259,345 | 260,730 | 227,831 | 195,812 |
| Americas | 84,938 | 244,898 | 294,707 | 197,666 | 131,677 | 419,735 |
| Asia | 293,377 | 112,948 | 260,832 | 352,156 | 190,601 | 147,534 |
| Europe | 308,647 | 366,830 | 199,151 | 116,844 | 227,289 | 98,473 |
| Oceania | 97,788 | 334,977 | 270,117 | 134,462 | 345,845 | 233,583 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Trade in non-plastic substitutes, annual (analytical) · preview data
Preview data (synthetic)


