Data Centre › International trade › Trade in merchandise
Volume growth rates of merchandise exports and imports, quarterly (analytical)
Last updated 19 Mar. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,005,880 | 1,443,321 | 1,101,488 | 1,146,332 | 1,240,846 | 1,712,091 |
| Africa | 129,256 | 227,098 | 201,068 | 348,110 | 337,647 | 218,565 |
| Americas | 136,458 | 256,589 | 198,761 | 151,429 | 380,675 | 267,472 |
| Asia | 86,795 | 181,434 | 177,015 | 280,874 | 321,357 | 175,916 |
| Europe | 257,891 | 357,219 | 167,298 | 348,576 | 102,131 | 396,668 |
| Oceania | 300,778 | 132,230 | 148,337 | 147,669 | 116,222 | 365,502 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
Volume growth rates of merchandise exports and imports, quarterly (analytical) · preview data
Preview data (synthetic)


