Data Centre › Maritime and other transport › Freight volumes by sea
World seaborne trade by type of cargo, annual (analytical)
Last updated 17 Mar. 2026Preview data
Flow
Indicator
Scroll to row
| ECONOMY | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| World | 1,456,677 | 2,056,823 | 618,417 | 1,302,200 | 1,798,098 | 2,297,173 |
| Africa | 291,915 | 159,749 | 224,673 | 280,912 | 140,096 | 199,913 |
| Americas | 176,973 | 107,843 | 358,428 | 227,360 | 314,151 | 407,989 |
| Asia | 279,661 | 114,366 | 291,916 | 235,667 | 253,976 | 298,692 |
| Europe | 81,911 | 220,982 | 162,274 | 280,103 | 341,737 | 177,395 |
| Oceania | 195,278 | 167,876 | 276,821 | 156,858 | 86,316 | 252,121 |
Source: UNCTADstat Data Centre · Preview data (connect to SDMX API for live figures) · Methodology← Back to Data Centre
Top Economies by 2023 Value
World seaborne trade by type of cargo, annual (analytical) · preview data
Preview data (synthetic)


